IStorm 2026 Conference Schedule
Day One: Wednesday, April 22, 2026
| 7:00 AM – 8:00 AM | Exhibitor Setup | Conference Hall |
| 8:00 AM | Registration & Exhibit Hall Open | Conference Hall |
| 8:00 AM – 9:00 AM | Breakfast with Exhibitors | Exhibit Hall |
| 9:00 AM – 9:15 AM | Welcome & Kickoff | Conference Hall |
| 9:15 AM – 10:00 AM | Keynote: Laurie Nowatzke | Conference Hall |
| 10:00 AM – 10:30 AM | Conservation Counts: 20 Years of Building Urban and Rural Partnerships for Targeted Watershed Improvement Josh Balk – Iowa Department of Agriculture and Land Stewardship | Conference Hall |
| 10:30 AM – 11:00 AM | Cedar Falls Flood Control Study Jon Lindert, PE, LEED AP – Strand Associates, Inc. | Conference Hall |
| 11:00 AM – 11:30 AM | Rethinking Stream Diversion: Sustainable Stream Management at Lake George Tyler Searle – Muscle Wall; Bill Murphy, PE – Quick Supply Co | Conference Hall |
| 11:30 AM – 12:30 PM | Lunch | Conference Hall |
| 12:30 PM – 1:00 PM | Integrating Ecological Uplift and Flood Mitigation in Cedar Rapids: A Multi-Benefit Approach to Stormwater Management Kate Barnes, PE – HR Green; Mat Saur, PE – City of Cedar Rapids, IA | Conference Hall |
| 1:00 PM – 1:30 PM | Minnesota Adopts Low Salt Design in Stormwater Manual Connie Fortin – Bolton & Menk, Inc.; Paula Kalinosky, PE – Minnesota Pollution Control Agency | Conference Hall |
| 1:30 PM – 2:00 PM | Shoreline Stabilization After Historic Flooding in Iowa’s Great Lakes Ryan Benjegerdes, PE, CFM Bolton & Menk, Inc.; Michelle Balmer – Iowa Department of Natural Resources | Conference Hall |
| 2:00 PM – 2:30 PM | Designing Resilience: Phased Stormwater Improvement Solutions for Flood Mitigation in Sumner, Iowa Nichole Sungren – MSA Professional Services; Jeff Felland – MSA Professional Services; Palen Stream – MSA Professional Services | Conference Hall |
| 2:30 PM – 2:45 PM | Pre-Tour Presentation | Conference Hall |
| 2:45 PM – 3:45 PM | Break & Exhibitor Networking | Exhibit Hall |
| 3:45 PM – 5:00 PM | Field Tour | Meet at Main Entrance |
| 5:00 PM – 5:30 PM | Break & Travel to Reception | |
| 5:30 PM – 7:30 PM | Evening Reception | Second State Brewing |
Day Two: Thursday, April 23, 2026
| 7:30 AM – 8:30 AM | Breakfast with Exhibitors | Exhibit Area |
| 8:30 AM – 9:15 AM | Keynote Presentation | Conference Hall |
| 9:15 AM – 9:45 AM | Using Generative AI in Stormwater Management – Hype or Helpful? Wilf Nixon, PhD, PE – City of Pella, IA | Conference Hall |
| 9:45 AM – 10:15 AM | On the Origin of Stormwater Management, by Means of Natural (distribution) Selection Aaron Gwinnup, PE – RDG; Parker Just, PE – HR Green | Conference Hall |
| 10:15 AM – 10:45 AM | Looking Beyond MS4 Communities: Assessing Impervious Cover and Population Dynamics in Small Towns Maryam Sahraei, PhD – ISG, Inc. | Conference Hall |
| 10:45 AM – 11:15 AM | Clear Creek Mitigation Bank as a Model for Stream Rehabilitation Kelsey Fritze, PE – Bolton & Menk, Inc.; Sherri Proud – City of Coralville, IA | Conference Hall |
| 11:15 AM – 12:00 PM | Break and Prize Drawings | Exhibit Area |
| 12:00 PM – 1:00 PM | Lunch | Conference Hall |
| 1:00 PM – 1:30 PM | Water Quality Project Funding Marie Amundson, PE – MSA Professional Services | Conference Hall |
| 1:30 PM – 2:00 PM | Why Did You Stop at My Site? Understanding Small Site SWPPP Inspections and How to Stay Compliant Terry Ullsperger, IECA, CISEC – City of Lincoln, NE | Conference Hall |
| 2:00 PM – 2:15 PM | Break | |
| 2:15 PM – 3:30 PM | MS4 Roundtable | Conference Hall |
| 3:30 PM – 4:30 PM | Train the Trainer: Rain Barrel Workshop | Conference Hall |
| 4:30 PM | Attendee Networking | TBD |
Agenda last updated: January 12, 2026
This agenda is subject to change. Please check back for the most current session times and speakers as we finalize the program.